
|
27.10.2026 |
CENOVNIK 2026 |
Preporučena MPC |
Dodatni troškovi |
EUR, MPC sa 18% PDV |
Preporučena MPC |
Dodatni troškovi |
EUR, MPC sa 18% PDV |
Preporučena MPC |
Dodatni troškovi |
EUR, MPC sa 18% PDV |
| - | SUPERSPORT | 2025 | 2025 | 22025 | 2026 | 2026 | 22026 | 2027 | 2027 | 22027 |
|
Hypersport |
||||||||||
| ClosedCourse | Ninja H2R | 61.938 | 550 | 62.488 | ||||||
|
|
Ninja H2 Carbon | 36.376 | 550 | 36.926 | ||||||
|
|
Ninja H2 | 32.898 | 550 | 33.448 | ||||||
|
Track |
||||||||||
| -a | Ninja ZX-10RR | 30.921 | 450 | 31.371 | ||||||
|
Performance |
1.415 |
|||||||||
| -a | Ninja ZX-10R | 20.300 | 450 | 20.750 | ||||||
|
Performance |
1.701 |
|||||||||
| -a | Ninja ZX-6R | 13.529 | 350 | 13.879 | ||||||
|
Performance |
1.877 |
|||||||||
| -a | Ninja ZX-4RR | 9.843 | 300 | 10.143 | ||||||
| -a | Ninja ZX-4R | 9.070 | 300 | 9.370 | ||||||
| a |
Performance |
1.470 |
||||||||
| Street & Tourer | ||||||||||
| -a |
Ninja H2SX SE |
30.481 | 450 | 30.931 | ||||||
| -a |
Ninja H2SX |
27.457 | 450 | 27.907 | ||||||
| a | Tourer | 1.038 | ||||||||
| a | Performance | 2.186 | ||||||||
| a | Performance Tourer | 3.224 | ||||||||
| -a |
Ninja 1100SX SE |
15.471 | 400 | 15.871 | 16.157 | 400 | 16.557 | |||
| -a | Light Tourer | 941 | 941 | |||||||
| -a | Tourer | 1.488 | 1.488 | |||||||
| a | Performance | 1.938 | 1.938 | |||||||
| a | Performance Tourer | 3.175 | 3.175 | |||||||
| -a |
Ninja 1100SX |
14.547 | 400 | 14.947 | ||||||
| -a | Light Tourer | 941 | ||||||||
| -a | Tourer | 1.929 | ||||||||
| a | Performance | 1.938 | ||||||||
| a | Performance Tourer | 3.616 | ||||||||
| - |
Ninja 7 - Hybrid 25MY |
13.480 | 350 | 13.830 | ||||||
| - |
Ninja 7 - Hybrid 24MY |
7.892 | 350 | 8.242 | ||||||
| Evolution | 1.024 | |||||||||
| Performance | 1.200 | |||||||||
|
-a |
Ninja 650 se |
8.217 | 350 | 8.567 | ||||||
|
-a |
Ninja 650 |
8.034 | 350 | 8.384 | ||||||
| a | Sport | 475 | ||||||||
| a | Tourer | 1.064 | ||||||||
| a | Performance Arrow | 1.984 | ||||||||
| a | Performance Akrapovič | 2.494 | ||||||||
| -a |
Ninja 500 SE |
7.067 | 300 | 7.367 | 7.063 | 300 | 7.363 | |||
|
Sport |
332 | 332 | ||||||||
|
Performance Remus |
1.130 | 1.130 | ||||||||
|
Performance Akrapovič |
1.271 | 1.271 | ||||||||
| a-a |
Ninja 500 |
6.471 | 300 | 6.771 | ||||||
| a |
Sport |
304 | ||||||||
|
Performance Remus |
1.102 | |||||||||
|
Performance Akrapovič |
1.243 | |||||||||
| Ninja 125 se | 5.229 | 200 | 5.429 | 5.527 | 200 | 5.727 | ||||
| Ninja 125 | 5.415 | 200 | 5.615 | |||||||
|
Sport |
592 | 592 | ||||||||
|
Performance Arrow |
1.389 | 1.389 | ||||||||
| CityEBike | Ninja e-1 25MY | 8.953 | 250 | 9.203 | ||||||
| CityEBike | Ninja e-1 24MY | 4.361 | 250 | 4.611 | ||||||
|
SUPERNAKED |
||||||||||
| -a | Z H2 SE | 21.636 | 450 | 22.086 | ||||||
| -a | Z H2 | 18.951 | 450 | 19.401 | ||||||
| -a |
Performance |
2.007 | ||||||||
| Z 1100 SE | 13.265 | 400 | 13.665 | |||||||
|
Performance |
1.765 | |||||||||
| Z 1100 | 11.504 | 400 | 11.904 | |||||||
|
Performance |
1.835 | |||||||||
| -a | Z 900 SE | 11.592 | 400 | 11.992 | 12.253 | 400 | 12.653 | |||
| -a | Z 900 se | 10.335 | 400 | 10.735 | ||||||
| -a | Z 900 | 10.056 | 400 | 10.456 | ||||||
| -a | Z 900 Green | 9.447 | 400 | 9.847 | ||||||
| -a | Performance | 1.648 | 1.648 | |||||||
| - | Z 7 - Hybrid 25MY | 13.480 | 350 | 13.830 | ||||||
| - | Z 7 - Hybrid 24MY | 7.396 | 350 | 7.746 | ||||||
| Evolution | 1.024 | |||||||||
| -a | Z 650 S se | 7.587 | 350 | 7.937 | ||||||
| -a | Z 650 S | 7.486 | 350 | 7.836 | 7.486 | 350 | 7.836 | |||
|
Sport |
533 | 533 | ||||||||
|
Performance |
2.204 | 2.204 | ||||||||
| -a | Z 500 SE | 6.399 | 300 | 6.699 | 6.399 | 300 | 6.699 | |||
|
Sport |
291 | 291 | ||||||||
|
Performance Remus |
1.089 | 1.089 | ||||||||
|
Performance Akrapovič |
1.230 | 1.230 | ||||||||
| -a | Z 500 | 6.047 | 300 | 6.347 | 6.047 | 300 | 6.347 | |||
| a |
Sport |
263 | 263 | |||||||
|
Performance Remus |
1.061 | 1.061 | ||||||||
| a |
Performance Akrapovič |
1.202 | 1.202 | |||||||
| Z 125 se | 4.799 | 200 | 4.999 | 5.112 | 200 | 5.312 | ||||
| Z 125 | 4.728 | 200 | 4.928 | 5.038 | 200 | 5.238 | ||||
|
Sport |
407 | 407 | ||||||||
|
Performance Arrow |
1.146 | 1.146 | ||||||||
| -CityEBike | Z e-1 25MY | 7.029 | 250 | 7.279 | ||||||
| -CityEBike | Z e-1 24MY | 4.361 | 250 | 4.611 | ||||||
| - | Elektrode 20 | 2.273 | 100 | 2.373 | ||||||
| MODERN CLASSIC | ||||||||||
| -a |
Z 900RS SE Orange Ball |
15.410 | 400 | 15.810 | ||||||
| -a |
Z 900RS Black Ball |
14.063 | 400 | 14.463 | ||||||
| -a |
Z 900RS se |
13.832 | 400 | 14.232 | ||||||
| a |
Performance |
1.136 | ||||||||
| -a |
Z 650RS Black Ball |
8.232 | 350 | 8.582 | ||||||
| -a |
Z 650RS se |
8.003 | 350 | 8.353 | 8.003 | 350 | 8.353 | |||
|
Meguro S1 |
5.575 | 150 | 5.725 | |||||||
| - a |
W 230 |
4.613 | 150 | 4.763 | 4.688 | 150 | 4.838 | 4.955 | 150 | 5.105 |
| URBAN CRUISER | ||||||||||
| a- | VulcanS se | 8.010 | 350 | 8.360 | 8.546 | 350 | 8.896 | |||
| a | VulcanS | 7.700 | 350 | 8.050 | 8.220 | 350 | 8.570 | |||
| Light Tourer | 995 | 995 | ||||||||
| Tourer | 2.062 | 2.062 | ||||||||
| a | Performance | 1.515 | 1.515 | |||||||
| a | Eliminator 500 SE | 6.869 | 300 | 7.169 | ||||||
| a | Eliminator 500 | 6.459 | 300 | 6.759 | 6.516 | 300 | 6.816 | |||
| a | Eliminator 500 | 6.015 | 300 | 6.315 | 6.075 | 300 | 6.375 | 6.460 | 300 | 6.760 |
| Light Tourer | 1.182 | 1.182 | 1.182 | |||||||
| Performance | 1.154 | 1.154 | 1.154 | |||||||
| ADVENTURE TOURER | - | - | - | |||||||
| -a | Versys 1100 SE | 16.769 | 400 | 17.169 | 16.769 | 400 | 17.169 | |||
| -a | Versys 1100 S | 15.119 | 400 | 15.519 | ||||||
| -a | Light Tourer | 941 | 941 | |||||||
| -a | Tourer | 1.144 | 1.144 | |||||||
| -a | Tourer + | 2.046 | 2.046 | |||||||
| -a | Grand Tourer | 2.599 | 2.599 | |||||||
| -a | Versys 1100 | 13.224 | 400 | 13.624 | ||||||
| -a | Light Tourer | 941 | ||||||||
| -a | Tourer | 1.472 | ||||||||
| -a | Tourer + | 2.374 | ||||||||
| -a | Grand Tourer | 2.927 | ||||||||
|
- |
Versys 900 SE | 13.583 | 400 | 13.983 | ||||||
| - |
Versys 900 | 12.680 | 400 | 13.080 | ||||||
| -a | Tourer | ? | ||||||||
| -a | Grand Tourer | ? | ||||||||
| -a | Versys 650 | 7.903 | 350 | 8.253 | 8.538 | 350 | 8.888 | |||
| -a | Light Tourer | 941 | 941 | |||||||
| a | Tourer | 1.149 | 1.149 | |||||||
| a | Tourer + | 1.781 | 1.781 | |||||||
| a | Grand Tourer | 2.897 | 2.897 | |||||||
|
|
KLE 650 SE | 9.901 | 350 | 10.251 | ||||||
|
|
KLE 650 | 8.401 | 350 | 8.751 | ||||||
|
|
KLE 500 SE Smartride | 7.638 | 300 | 7.938 | ||||||
| KLE 500 SE | 7.130 | 300 | 7.430 | |||||||
| Topcase | 964 | 964 | ||||||||
| Adventure Tourer | 1.428 | 1.428 | ||||||||
| Rally | 1.621 | 1.621 | ||||||||
| KLE 500 | 6.344 | 300 | 6.644 | |||||||
| Topcase | 964 | |||||||||
| Adventure Tourer | 1.966 | |||||||||
| Rally | 1.754 |
Cene za modelnu godinu 2024, 2025 i 2026 važe do prodaje zaliha.