

|
15.4.2012 |
CENIK 2012 |
EUR, MPC z 20% DDV |
EUR, MPC z 20% DDV |
EUR, MPC z 20% DDV |
EUR, MPC z 20% DDV |
| 2009 | 2010 | 2011 | 2012 | ||
SUPER SPORT |
|||||
| - | Ninja ZX-10R S-KTRC | - | - | 13.639 | 14.910 |
| - | Ninja ZX-10R S-KTRC, KIBS ABS | - | - | 14.401 | 15.747 |
| - | Ninja ZX-6R | - | - | - | 11.169 |
| SPORT & TOURER | |||||
| - | 1400 GTR KTRC, K-ACT ABS | - | - | 16.309 | 16.247 - 16.751 |
| ZZR 1400 KTRC, ABS | - | - | - | 15.175 | |
| - | Z 1000 | - | - | 9.992 | 10.863 |
| - | Z 1000 ABS | - | - | - | 11.354 |
| - | Z 1000SX | - | - | 11.499 | 11.707 |
| - | Z 1000SX ABS | - | - | 12.062 | 12.261 |
| - | W 800 | - | - | - | 7.813 |
| - |
W 800 Special Edition | - | - | - | 8.124 |
| - | Z 750 | - | - | 7.141 | 7.397 - 7.737 |
| - | Z 750 ABS | - | - | - | 7.970 - 8.355 |
| - | Z 750R | - | - | - | 8.487 |
| - | Z 750R ABS | - | - | - | 8.985 |
| - | ER-6n ABS | - | - | 6.606 | - |
| ER-6n | - | - | - | 6.339 | |
| ER-6n ABS | - | - | - | 6.825 | |
| - | ER-6f | - | - | 6.763 | - |
| - | ER-6f ABS | - | - | 7.073 | - |
| ER-6f | - | - | - | 6.984 | |
| ER-6f ABS | - | - | - | 7.473 | |
| - | Ninja 250R | - | 4.533 | - | 5.090 |
| CRUISER | |||||
| - | VN 1700 Voyager K-ACT ABS | - | - | - | 18.099 |
| - |
VN 1700 Voyager Custom K-ACT ABS |
- | - | 15.419 | 16.436 |
| - | VN 1700 Classic Tourer K-ACT ABS | - | - | 14.721 | 14.984 |
| - | VN 1700 Classic K-ACT ABS | - | - | - | 12.891 |
| - | VN 900 Classic | - | - | - | 8.487 |
| - | VN 900 Classic Special Edition | - | - | - | 8.755 |
| - | VN 900 Custom | - | - | - | 8.731 |
| VERSYS | - | ||||
| Versys 1000 KTRC, ABS | - | - | - | 11.970 | |
| - | Versys | - | - | 6.966 | 7.560 |
| - | Versys ABS | - | - | 7.473 | 8.063 |
| ENDURO | -- | ||||
| Racing | KLX 450R | - | - | 7.249 | 7.437 |
| KLX 450R Enduro | - | - | 8.468 | 8.656 | |
| - | KLX 250 | - | - | - | 4.975 |
| - | KLX 125 | - | - | 3.078 | 3.333 |
| Kid bike | KLX 110 | - | - | 2.720 | 2.806 |
| SUPER MOTO | |||||
| - | D-Tracker 125 | - | 2.958 | - | 3.619 |
| KLX 450R SuperMoto | - | - | 9.012 | 9.200 | |
| KLX 450R SuperMoto & Enduro | - | - | 9.432 | 9.620 | |
| MOTO CROSS | |||||
| KX 450F | - | - | - | 7.212 | |
| KX 450F Enduro | - | - | - | 8.195 | |
| - | KX 250F | - | - | - | 6.613 |
| KX 250F Enduro | - | - | - | 7.587 | |
| - | KX 85II | - | - | - | 4.113 |
| - | KX 85 | - | - | 3.631 | 3.866 |
| - | KX 65 | - | - | 2.974 | 3.176 |
| ATV | |||||
| - | KVF 750 4x4 | - | - | 7.878 | - |
| KVF 750 4x4 | - | - | 10.192 | - | |
| - |
KVF 750 4x4 | - | - |
- |
8.870 |
| KVF 750 4x4 | - | - |
- |
11.244 | |
| KVF 750 4x4 EPS | - | - |
- |
9.716 |
|
| KVF 750 4x4 EPS | - | - | - | 12.136 | |
| KVF 750 4x4 EPS Special Edition | - | - | - | 10.030 | |
| KVF 750 4x4 EPS Special Edition | - | - | - | 12.437 | |
| - |
KVF 650 4x4 | - | - | - | 7.952 |
| KVF 650 4x4 | - | - | - | 9.982 | |
| - | KVF 360 4x4 | - | - | - | 6.538 |
| KVF 360 4x4 | - | - | - | 8.273 | |
|
KVF 300 |
- | - | - | 4.191 | |
|
KVF 300 |
- | - | - | 5.587 | |
| SPORT QUAD | |||||
| - | KFX 700 | - | - | 7.670 | - |
| KFX 700 | 8.627 | 9.083 | 9.557 | - | |
| Racing | KFX 450R | - | - | 7.104 | 7.498 |
| KFX 450R | - | - | 9.305 | 9.720 | |
| - | MULE | ||||
| - | 4010 4WD Diesel Trans EPS | - | - | - | 12.452 |
| - | 4010 4WD Diesel EPS | - | - | - | 12.200 |
| - | 610 4WD | - | - | - | 7.809 |
| 610 4WD | - | - | - | 9.513 | |
| - | 600 | - | - | - | 6.876 |
| 600 | 6.647 | - | - | 8.580 |
*štirikolo L7e, vozniško dovoljenje B1 kategorije (18 let) ali traktor T3, vozniško dovoljenje F kategorije (16 let)
Cene za modelno leto 2009, 2010 in 2011 veljajo do prodaje zalog.